Air blower type that sucks in floating dust particles, etc. using a ventilation-like air flow.
Suitable for clean rooms. (Complies with cleanliness class 100,000 to 10,000)
For the CKU/CBA series, if the model number has V1 at the end, a HEPA filter is installed as standard equipment.
Standard specification models can be easily converted to V1 specification after purchase. (CKU-240AT3-HC requires replacement of the exhaust cover).
Model | Primary filter | Secondary filter | Exhaust filter |
---|---|---|---|
CKU-080AT3-HC | FB-25 | CHF-2525-50 | CHF-2525-50 |
CKU-240AT3-HC | FB-30 | CHF-3030-50 | CHF-3030-50 |
CKU-450AT3-HC | FB-700-22 | CHF-3535-70 | CHF-3535-70 |
Model | φ38 | φ50 | φ65 | φ75 |
---|---|---|---|---|
CKU-080AT3-HC | FRJ-D-38-35-92 | FRJ-D-50-35-92 | Standard | – |
CKU-240AT3-HC | FRJ-D-38-35-108 | FRJ-D-50-35-108 | FRJ-D-65-35-108 | Standard |
CKU-450AT3-HC | – | – | – | – |
Model | Output | Voltage | Frequency | Rated current |
---|---|---|---|---|
CKU-080AT3-HC | 50W | 100V (single phase) | 50/60Hz | 2.4A |
CKU-240AT3-HC | 250W | 100V (single phase) | 50/60Hz | 5.3A |
CKU-450AT3-HC | 500W | 100V (single phase) | 50/60Hz | 9.8A |
Maximum air flow |
Maximum static pressure |
Noise level
*1
|
Suction port (hose) size |
Suction port sold separately (size can be changed) |
---|---|---|---|---|
2.9㎥/min | 2.5kPa | 54-58dB | φ65 | φ50 ・φ38 |
4.6㎥/min | 2.4kPa | 52-60dB | φ75 | φ65 ・φ50 ・φ38 |
7.0㎥/min | 2.9kPa | 57-65dB | φ100 | – |
Model | To be used with 200-240V |
CE compliant | Panel | Power cable |
---|---|---|---|---|
CKU-080AT3-HC | AT3 | 3m | ||
CKU-080AT3-HC | AT3 | 3m | ||
CKU-080AT3-HC | AT3 | 3m |
Remote control feature |
Suitable for use in clean rooms |
Primary filter capacity |
Mass | Main body dimensions (D×W×H) |
---|---|---|---|---|
2.5L | 10.3kg | 385×290×276mm | ||
4.5L | 16.4kg | 422×340×328mm | ||
5.0L | 29.0kg | 472×400×399mm |
CHIKO AIRTEC CO., LTD
2-27-24, Hakunoshima, Minoh,
Osaka 562-0012 Japan
E-mail:info@chiko-airtec.jp