A high pressure model that sucks up adhering fine dust like a vacuum cleaner.
Suitable for clean rooms. This is suitable for removing adhering dust with a small diameter tube or slit nozzle.
Model | Primary filter | Secondary filter | Exhaust filter | Filter for motor cooling |
---|---|---|---|---|
CBA-080AT3-HI | FB-25 | CHF-2525-50 | CHF-2525-50 | – |
CBA-500AT3-HI | FB-30 | CHF-3030-50 | CHF-3030-50 | – |
CBA-1200AT3-HI-V1 | FB-30 | CHF-3030-50 | HEP-3030-69 | HEP-1293-33 |
Model | φ38 | φ50 | φ65 | φ75 |
---|---|---|---|---|
CBA-080AT3-HI | FRJ-D-38-35-92 | FRJ-D-50-35-92 | Standard | – |
CBA-500AT3-HI | FRJ-D-38-35-108 | FRJ-D-50-35-108 | FRJ-D-65-35-108 | Standard |
CBA-1200AT3-HI-V1 | FRJ-D-38-35-108 | FRJ-D-50-35-108 | FRJ-D-65-35-108 | Standard |
Model | Output | Voltage | Frequency | Rated current |
---|---|---|---|---|
CBA-080AT3-HI | 450W | 100V (single phase) | 50/60Hz | 6.9A |
CBA-500AT3-HI | 500W | 100V (single phase) | 50/60Hz | 7.9A |
CBA-1200AT3-HI-V1 | 1200W | 200V (single phase) | 50/60Hz | 9.5A |
Maximum air flow |
Maximum static pressure |
Noise level
*1
|
Suction port (hose) size |
Suction port sold separately (size can be changed) |
---|---|---|---|---|
2.2㎥/min | 9.1kPa | 57-70dB | φ65 | φ50 ・φ38 |
4.2㎥/min | 9.5kPa | 61-69dB | φ75 | φ65 ・φ50 ・φ38 |
5.5㎥/min | 13.5kPa | 60-77dB | φ75 | φ65 ・φ50 ・φ38 |
Model | To be used with 200-240V *2
|
CE compliant | Panel | Power cable |
---|---|---|---|---|
CBA-080AT3-HI | AT3 | 3m | ||
CBA-500AT3-HI | AT3 | 3m | ||
CBA-1200AT3-HI-V1 | Standard | AT3 | 3m |
Remote control feature |
Suitable for use in clean rooms |
Primary filter capacity |
Mass | Main body dimensions (D×W×H) |
---|---|---|---|---|
2.5L | 10.0kg | 335×290×276mm | ||
4.5L | 17.4kg | 452×340×328mm | ||
4.5L | 26.7kg | 537×340×351mm |
CHIKO AIRTEC CO., LTD
2-27-24, Hakunoshima, Minoh,
Osaka 562-0012 Japan
E-mail:info@chiko-airtec.jp